camb_legacy | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 2.17 | 21 Oct 2015, 14:23:10 UTC | 9,279 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 2.17 | 21 Oct 2015, 14:23:10 UTC | 58 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2.17 | 21 Oct 2015, 14:23:10 UTC | 4,146 GigaFLOPS |
camb_boinc2docker | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2.05 (vbox64_mt) | 6 Dec 2017, 18:02:43 UTC | 417 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2.05 (vbox64_mt) | 6 Dec 2017, 18:02:42 UTC | 1,051 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 2.05 (vbox64_mt) | 6 Dec 2017, 18:02:43 UTC | 98 GigaFLOPS |
planck_param_sims | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2.04 (vbox64_mt) | 13 Sep 2016, 12:41:45 UTC | 2,273 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2.04 (vbox64_mt) | 13 Sep 2016, 12:41:44 UTC | 1,877 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 2.04 (vbox64_mt) | 13 Sep 2016, 12:41:44 UTC | 209 GigaFLOPS |
Total average computing: 19,407 GigaFLOPS