Advanced search

Forums : Technical Support : [error] Error on file upload: no command
Message board moderation

To post messages, you must log in.

1 · 2 · Next

AuthorMessage
Profile Misfit
Volunteer tester
Avatar

Send message
Joined: 9 Jun 07
Posts: 150
Credit: 237,789
RAC: 0
Message 4593 - Posted: 24 Jan 2008, 3:33:42 UTC
Last modified: 24 Jan 2008, 3:36:32 UTC

1/23/2008 7:28:04 PM|Cosmology@Home|Started upload of wu_012108_052124_2_1_0
1/23/2008 7:28:04 PM|Cosmology@Home|Started upload of wu_012108_052124_2_1_1
1/23/2008 7:28:05 PM|Cosmology@Home|[error] Error on file upload: no command
1/23/2008 7:28:05 PM|Cosmology@Home|[error] Error on file upload: no command

1/23/2008 7:28:05 PM|Cosmology@Home|Giving up on upload of wu_012108_052124_2_1_0: fatal upload error
1/23/2008 7:28:05 PM|Cosmology@Home|Giving up on upload of wu_012108_052124_2_1_1: fatal upload error
1/23/2008 7:28:05 PM|Cosmology@Home|Started upload of wu_012108_052124_2_1_2
1/23/2008 7:28:05 PM|Cosmology@Home|Started upload of wu_012108_052124_2_1_3
1/23/2008 7:28:06 PM|Cosmology@Home|[error] Error on file upload: no command
1/23/2008 7:28:06 PM|Cosmology@Home|[error] Error on file upload: no command

1/23/2008 7:28:06 PM|Cosmology@Home|Giving up on upload of wu_012108_052124_2_1_2: fatal upload error
1/23/2008 7:28:06 PM|Cosmology@Home|Giving up on upload of wu_012108_052124_2_1_3: fatal upload error
1/23/2008 7:28:06 PM|Cosmology@Home|Started upload of wu_012108_052124_2_1_4
1/23/2008 7:28:06 PM|Cosmology@Home|Started upload of wu_012108_052124_2_1_5
1/23/2008 7:28:07 PM|Cosmology@Home|[error] Error on file upload: no command
1/23/2008 7:28:07 PM|Cosmology@Home|[error] Error on file upload: no command

1/23/2008 7:28:07 PM|Cosmology@Home|Giving up on upload of wu_012108_052124_2_1_4: fatal upload error
1/23/2008 7:28:07 PM|Cosmology@Home|Giving up on upload of wu_012108_052124_2_1_5: fatal upload error

Edit: After this it showed one workunit to report. On update I got this:

1/23/2008 7:34:17 PM|Cosmology@Home|Sending scheduler request: Requested by user. Requesting 0 seconds of work, reporting 1 completed tasks
1/23/2008 7:34:22 PM|Cosmology@Home|Scheduler request succeeded: got 0 new tasks
1/23/2008 7:34:22 PM|Cosmology@Home|Message from server: Incomplete request received.
1/23/2008 7:34:22 PM|Cosmology@Home|New host venue:

Workunit did not report. I still have it shown as Ready to report.
me@rescam.org
ID: 4593 · Report as offensive
Brian Silvers

Send message
Joined: 11 Dec 07
Posts: 420
Credit: 270,580
RAC: 0
Message 4598 - Posted: 24 Jan 2008, 4:19:50 UTC - in response to Message 4593.  
Last modified: 24 Jan 2008, 4:23:20 UTC

1/23/2008 7:28:04 PM|Cosmology@Home|Started upload of wu_012108_052124_2_1_0
1/23/2008 7:28:04 PM|Cosmology@Home|Started upload of wu_012108_052124_2_1_1
1/23/2008 7:28:05 PM|Cosmology@Home|[error] Error on file upload: no command
1/23/2008 7:28:05 PM|Cosmology@Home|[error] Error on file upload: no command

1/23/2008 7:28:05 PM|Cosmology@Home|Giving up on upload of wu_012108_052124_2_1_0: fatal upload error
1/23/2008 7:28:05 PM|Cosmology@Home|Giving up on upload of wu_012108_052124_2_1_1: fatal upload error
1/23/2008 7:28:05 PM|Cosmology@Home|Started upload of wu_012108_052124_2_1_2
1/23/2008 7:28:05 PM|Cosmology@Home|Started upload of wu_012108_052124_2_1_3
1/23/2008 7:28:06 PM|Cosmology@Home|[error] Error on file upload: no command
1/23/2008 7:28:06 PM|Cosmology@Home|[error] Error on file upload: no command

1/23/2008 7:28:06 PM|Cosmology@Home|Giving up on upload of wu_012108_052124_2_1_2: fatal upload error
1/23/2008 7:28:06 PM|Cosmology@Home|Giving up on upload of wu_012108_052124_2_1_3: fatal upload error
1/23/2008 7:28:06 PM|Cosmology@Home|Started upload of wu_012108_052124_2_1_4
1/23/2008 7:28:06 PM|Cosmology@Home|Started upload of wu_012108_052124_2_1_5
1/23/2008 7:28:07 PM|Cosmology@Home|[error] Error on file upload: no command
1/23/2008 7:28:07 PM|Cosmology@Home|[error] Error on file upload: no command

1/23/2008 7:28:07 PM|Cosmology@Home|Giving up on upload of wu_012108_052124_2_1_4: fatal upload error
1/23/2008 7:28:07 PM|Cosmology@Home|Giving up on upload of wu_012108_052124_2_1_5: fatal upload error

Edit: After this it showed one workunit to report. On update I got this:

1/23/2008 7:34:17 PM|Cosmology@Home|Sending scheduler request: Requested by user. Requesting 0 seconds of work, reporting 1 completed tasks
1/23/2008 7:34:22 PM|Cosmology@Home|Scheduler request succeeded: got 0 new tasks
1/23/2008 7:34:22 PM|Cosmology@Home|Message from server: Incomplete request received.
1/23/2008 7:34:22 PM|Cosmology@Home|New host venue:

Workunit did not report. I still have it shown as Ready to report.


same here...
ID: 4598 · Report as offensive
Profile ohiomike
Avatar

Send message
Joined: 17 Jul 07
Posts: 302
Credit: 5,006,319
RAC: 0
Message 4613 - Posted: 24 Jan 2008, 5:39:25 UTC
Last modified: 24 Jan 2008, 5:42:20 UTC

Same thing here, I have 50 or 60 WUs waiting to report, all failing with the incomplete message.
To make matters worse, all the machines are trying every 6 seconds, that has to be reeking havoc with your server.

Boinc Button Abuser In Training >My Shrubbers<
ID: 4613 · Report as offensive
Swordfish

Send message
Joined: 28 Aug 07
Posts: 9
Credit: 3,051,590
RAC: 0
Message 4614 - Posted: 24 Jan 2008, 5:45:26 UTC

Have 3 dual quads with 250 units and building...I won\'t let them connect and hopefully have work for another day. My advice is DON\'T let them connect and set back for the night to see what shakes out. Well its late ...so all have a good evening.
ID: 4614 · Report as offensive
Profile Misfit
Volunteer tester
Avatar

Send message
Joined: 9 Jun 07
Posts: 150
Credit: 237,789
RAC: 0
Message 4617 - Posted: 24 Jan 2008, 6:13:52 UTC
Last modified: 24 Jan 2008, 6:26:45 UTC

There is a possible solution here. The URL has changed.

Of course if you haven\'t figured it out yet you won\'t be reading this yet. :/

Old URL: http://cosmos.astro.uiuc.edu/cosmohome/

New URL: http://www.cosmologyathome.org/

So I at a point I had two different cosmo\'s in my BOINC manager. I didn\'t know which was which so I detached from both, cleaned out cosmo from the boinc directory and the slots, then reattached.

1/23/2008 10:24:05 PM||Fetching configuration file from http://www.cosmologyathome.org/get_project_config.php
1/23/2008 10:24:25 PM|Cosmology@Home|Master file download succeeded
1/23/2008 10:24:30 PM|Cosmology@Home|Sending scheduler request: Project initialization. Requesting 1 seconds of work, reporting 0 completed tasks
1/23/2008 10:24:35 PM|Cosmology@Home|Scheduler request succeeded: got 0 new tasks
1/23/2008 10:24:35 PM|Cosmology@Home|Message from server: Project is temporarily shut down for maintenance
me@rescam.org
ID: 4617 · Report as offensive
Profile Misfit
Volunteer tester
Avatar

Send message
Joined: 9 Jun 07
Posts: 150
Credit: 237,789
RAC: 0
Message 4618 - Posted: 24 Jan 2008, 6:48:55 UTC - in response to Message 4617.  

New URL: http://www.cosmologyathome.org/

Ugh, more insanity. Anyway that has now changed and the new new URL is without the \"www\".


me@rescam.org
ID: 4618 · Report as offensive
Matthias Lehmkuhl

Send message
Joined: 29 Aug 07
Posts: 21
Credit: 1,906,876
RAC: 364
Message 4629 - Posted: 24 Jan 2008, 8:24:59 UTC
Last modified: 24 Jan 2008, 8:27:24 UTC

I got the same Problem (time is CET)

1/24/2008 05:42:15|Cosmology@Home|Computation for task wu_012008_124019_0_1 finished
1/24/2008 05:42:19|Cosmology@Home|Started upload of wu_012008_124019_0_1_0
1/24/2008 05:42:19|Cosmology@Home|Started upload of wu_012008_124019_0_1_1
1/24/2008 05:42:22|Cosmology@Home|[error] Error on file upload: no command
1/24/2008 05:42:22|Cosmology@Home|[error] Error on file upload: no command
1/24/2008 05:42:22|Cosmology@Home|Giving up on upload of wu_012008_124019_0_1_0: fatal upload error
1/24/2008 05:42:22|Cosmology@Home|Giving up on upload of wu_012008_124019_0_1_1: fatal upload error
1/24/2008 05:42:22|Cosmology@Home|Started upload of wu_012008_124019_0_1_2
1/24/2008 05:42:22|Cosmology@Home|Started upload of wu_012008_124019_0_1_3
1/24/2008 05:42:23|Cosmology@Home|[error] Error on file upload: no command
1/24/2008 05:42:23|Cosmology@Home|[error] Error on file upload: no command
1/24/2008 05:42:23|Cosmology@Home|Giving up on upload of wu_012008_124019_0_1_2: fatal upload error
1/24/2008 05:42:23|Cosmology@Home|Giving up on upload of wu_012008_124019_0_1_3: fatal upload error
1/24/2008 05:42:23|Cosmology@Home|Started upload of wu_012008_124019_0_1_4
1/24/2008 05:42:23|Cosmology@Home|Started upload of wu_012008_124019_0_1_5
1/24/2008 05:42:25|Cosmology@Home|[error] Error on file upload: no command
1/24/2008 05:42:25|Cosmology@Home|[error] Error on file upload: no command
1/24/2008 05:42:25|Cosmology@Home|Giving up on upload of wu_012008_124019_0_1_4: fatal upload error
1/24/2008 05:42:25|Cosmology@Home|Giving up on upload of wu_012008_124019_0_1_5: fatal upload error

rid=2612209
I think my CPU Time round 6:00 hours will be lost, while the result files are not uploaded.
I\'m using an BOINC client version 5.10.30 for windows_intelx86
Matthias
ID: 4629 · Report as offensive
Matthias Lehmkuhl

Send message
Joined: 29 Aug 07
Posts: 21
Credit: 1,906,876
RAC: 364
Message 4634 - Posted: 24 Jan 2008, 10:04:48 UTC
Last modified: 24 Jan 2008, 10:08:43 UTC

The next one from an other machine:
24.01.2008 10:57:39|Cosmology@Home|Started upload of wu_011308_014505_0_1_0
24.01.2008 10:57:39|Cosmology@Home|Started upload of wu_011308_014505_0_1_1
24.01.2008 10:57:40|Cosmology@Home|[error] Error on file upload: no command
24.01.2008 10:57:40|Cosmology@Home|[error] Error on file upload: no command
24.01.2008 10:57:40|Cosmology@Home|Giving up on upload of wu_011308_014505_0_1_0: fatal upload error
24.01.2008 10:57:40|Cosmology@Home|Giving up on upload of wu_011308_014505_0_1_1: fatal upload error
24.01.2008 10:57:40|Cosmology@Home|Started upload of wu_011308_014505_0_1_2
24.01.2008 10:57:40|Cosmology@Home|Started upload of wu_011308_014505_0_1_3
24.01.2008 10:57:41|Cosmology@Home|[error] Error on file upload: no command
24.01.2008 10:57:41|Cosmology@Home|[error] Error on file upload: no command
24.01.2008 10:57:41|Cosmology@Home|Giving up on upload of wu_011308_014505_0_1_2: fatal upload error
24.01.2008 10:57:41|Cosmology@Home|Giving up on upload of wu_011308_014505_0_1_3: fatal upload error
24.01.2008 10:57:41|Cosmology@Home|Started upload of wu_011308_014505_0_1_4
24.01.2008 10:57:41|Cosmology@Home|Started upload of wu_011308_014505_0_1_5
24.01.2008 10:57:42|Cosmology@Home|[error] Error on file upload: no command
24.01.2008 10:57:42|Cosmology@Home|[error] Error on file upload: no command
24.01.2008 10:57:42|Cosmology@Home|Giving up on upload of wu_011308_014505_0_1_4: fatal upload error
24.01.2008 10:57:42|Cosmology@Home|Giving up on upload of wu_011308_014505_0_1_5: fatal upload error

rid=2484103

BOINC client version 5.10.30 for windows_intelx86

Edit:
on reporting the result I got this message too.
24.01.2008 11:06:15|Cosmology@Home|Sending scheduler request: To report completed tasks. Requesting 0 seconds of work, reporting 1 completed tasks
24.01.2008 11:06:20|Cosmology@Home|Scheduler request succeeded: got 0 new tasks
24.01.2008 11:06:20|Cosmology@Home|You used the wrong URL for this project
24.01.2008 11:06:20|Cosmology@Home|The correct URL is http://cosmologyathome.org/
24.01.2008 11:06:20|Cosmology@Home|Using the wrong URL can cause problems in some cases.
24.01.2008 11:06:20|Cosmology@Home|When convenient, detach this project, then reattach to http://cosmologyathome.org/
24.01.2008 11:06:20|Cosmology@Home|Message from server: Incomplete request received.
24.01.2008 11:06:20|Cosmology@Home|New host venue:

Matthias
ID: 4634 · Report as offensive
Profile Payo72

Send message
Joined: 25 Jun 07
Posts: 16
Credit: 8,455,759
RAC: 0
Message 4635 - Posted: 24 Jan 2008, 10:31:07 UTC

I have 40 results ready to upload on my offline pc. Is it possible upload them?
ID: 4635 · Report as offensive
Profile [B^S] Paul@home
Volunteer tester
Avatar

Send message
Joined: 8 Jun 07
Posts: 7
Credit: 104,592
RAC: 0
Message 4636 - Posted: 24 Jan 2008, 10:37:58 UTC - in response to Message 4635.  

Is it possible upload them?



you may be able to upload by manually changing the URLs to the upload handler and project scheduler. you will need to edit the client_state xml file. No guarantees it will work!! have a look at this thread for details


Paul



ID: 4636 · Report as offensive
Profile Payo72

Send message
Joined: 25 Jun 07
Posts: 16
Credit: 8,455,759
RAC: 0
Message 4638 - Posted: 24 Jan 2008, 11:00:43 UTC - in response to Message 4636.  

Is it possible upload them?



you may be able to upload by manually changing the URLs to the upload handler and project scheduler. you will need to edit the client_state xml file. No guarantees it will work!! have a look at this thread for details


Paul




I tried it. This solution is usefull for raporting tasks only. When url of upload handler was changed, I got message from server:
2008-01-24 11:59:42|Cosmology@Home|Started upload of wu_011508_102713_0_0_0
2008-01-24 11:59:42|Cosmology@Home|Started upload of wu_011508_102713_0_0_1
2008-01-24 11:59:45|Cosmology@Home|[error] Error on file upload: invalid signature
2008-01-24 11:59:45|Cosmology@Home|Giving up on upload of wu_011508_102713_0_0_0: fatal upload error
ID: 4638 · Report as offensive
Profile [B^S] Paul@home
Volunteer tester
Avatar

Send message
Joined: 8 Jun 07
Posts: 7
Credit: 104,592
RAC: 0
Message 4640 - Posted: 24 Jan 2008, 11:05:36 UTC - in response to Message 4638.  


I tried it. This solution is usefull for raporting tasks only. When url of upload handler was changed, I got message from server:
2008-01-24 11:59:42|Cosmology@Home|Started upload of wu_011508_102713_0_0_0
2008-01-24 11:59:42|Cosmology@Home|Started upload of wu_011508_102713_0_0_1
2008-01-24 11:59:45|Cosmology@Home|[error] Error on file upload: invalid signature
2008-01-24 11:59:45|Cosmology@Home|Giving up on upload of wu_011508_102713_0_0_0: fatal upload error



did u try the correct upload URL? just realised the wrong one was in the post (ended in .com rather than .org) i have corrected the url in the other thread...

ID: 4640 · Report as offensive
Profile Payo72

Send message
Joined: 25 Jun 07
Posts: 16
Credit: 8,455,759
RAC: 0
Message 4641 - Posted: 24 Jan 2008, 11:16:42 UTC - in response to Message 4640.  




did u try the correct upload URL? just realised the wrong one was in the post (ended in .com rather than .org) i have corrected the url in the other thread...



Yes, i know. It have to be .org and double \"/\" after http.
I thing, the reason is some protection against uplod fake results is working.
ID: 4641 · Report as offensive
Profile Jord
Volunteer moderator
Volunteer tester
Avatar

Send message
Joined: 15 Jun 07
Posts: 345
Credit: 50,500
RAC: 0
Message 4642 - Posted: 24 Jan 2008, 11:38:43 UTC

You can all also just wait until tomorrow when the old URL www.cosmologyathome.org becomes available again. That is, if you used that one to attach with.

Only go try to change the URLs if you were attached to http://cosmos.astro.uiuc.edu/cosmohome .. else have some patience. See Scott\'s announcement.
ID: 4642 · Report as offensive
B52

Send message
Joined: 10 Jan 08
Posts: 9
Credit: 171,700
RAC: 0
Message 4645 - Posted: 24 Jan 2008, 12:09:09 UTC
Last modified: 24 Jan 2008, 12:34:54 UTC

Some info from here.

I briefly read what had happened earlier this morning before I went to work. As I had no time to do anything, I let my 2 pc\'s at home run as they allways have, and planned to fix them later when I got home.

Looking at my own computer stats, the situation at home is the following. Both have uploaded and reported several wu\'s, and both have downloaded several wu\'s. So all seems to be working at home.

I guess that this is because I regged earlier this month and used the new url and not the old one mentioned in this thread, or ??



ID: 4645 · Report as offensive
Brian Silvers

Send message
Joined: 11 Dec 07
Posts: 420
Credit: 270,580
RAC: 0
Message 4646 - Posted: 24 Jan 2008, 12:13:33 UTC - in response to Message 4642.  

You can all also just wait until tomorrow when the old URL www.cosmologyathome.org becomes available again. That is, if you used that one to attach with.

Only go try to change the URLs if you were attached to http://cosmos.astro.uiuc.edu/cosmohome .. else have some patience. See Scott\'s announcement.


See, that\'s what is odd... Inside client_state, I have cosmos.astro.uiuc.edu stuff...

<url>http://cosmos.astro.uiuc.edu/cosmohome_cgi/file_upload_handler</url>

...but...

<master_url>http://www.cosmologyathome.org/</master_url>

...but then...

<scheduler_url>http://cosmos.astro.uiuc.edu/cosmohome_cgi/cgi</scheduler_url>
<scheduler_url>http://cosmos.astro.uiuc.edu/cosmohome_cgi/cgi\"/></scheduler_url>
ID: 4646 · Report as offensive
Fred

Send message
Joined: 17 Jan 08
Posts: 40
Credit: 228,230
RAC: 0
Message 4647 - Posted: 24 Jan 2008, 12:27:02 UTC

I did the stop BOINC, edit client_state.xml, re-start BOINC to allow reporting, detach and re-attach.

I\'ve uploaded and reported 2 results since detaching and re-attaching. Both have uploaded and reported successfully but give me the
\"[error]Error on file upload: no command\" in my BOINC Manager Messages tab.

This task has the following record in BOINC Manager:

24/01/2008 08:44:16|Cosmology@Home|Computation for task wu_010508_055112_0_1 finished
24/01/2008 08:44:18|Cosmology@Home|Started upload of wu_010508_055112_0_1_0
24/01/2008 08:44:18|Cosmology@Home|Started upload of wu_010508_055112_0_1_1
24/01/2008 08:44:19|Cosmology@Home|[error] Error on file upload: no command
24/01/2008 08:44:19|Cosmology@Home|[error] Error on file upload: no command
24/01/2008 08:44:19|Cosmology@Home|Giving up on upload of wu_010508_055112_0_1_0: fatal upload error
24/01/2008 08:44:19|Cosmology@Home|Giving up on upload of wu_010508_055112_0_1_1: fatal upload error
24/01/2008 08:44:19|Cosmology@Home|Started upload of wu_010508_055112_0_1_2
24/01/2008 08:44:19|Cosmology@Home|Started upload of wu_010508_055112_0_1_3
24/01/2008 08:44:21|Cosmology@Home|[error] Error on file upload: no command
24/01/2008 08:44:21|Cosmology@Home|[error] Error on file upload: no command
24/01/2008 08:44:21|Cosmology@Home|Giving up on upload of wu_010508_055112_0_1_2: fatal upload error
24/01/2008 08:44:21|Cosmology@Home|Giving up on upload of wu_010508_055112_0_1_3: fatal upload error
24/01/2008 08:44:21|Cosmology@Home|Started upload of wu_010508_055112_0_1_4
24/01/2008 08:44:21|Cosmology@Home|Started upload of wu_010508_055112_0_1_5
24/01/2008 08:44:22|Cosmology@Home|[error] Error on file upload: no command
24/01/2008 08:44:22|Cosmology@Home|[error] Error on file upload: no command
24/01/2008 08:44:22|Cosmology@Home|Giving up on upload of wu_010508_055112_0_1_4: fatal upload error
24/01/2008 08:44:22|Cosmology@Home|Giving up on upload of wu_010508_055112_0_1_5: fatal upload error
24/01/2008 08:50:36|Cosmology@Home|Sending scheduler request: Requested by user. Requesting 0 seconds of work, reporting 1 completed tasks
24/01/2008 08:50:41|Cosmology@Home|Scheduler request succeeded: got 0 new tasks


This task has the following record in BOINC Manager:

24/01/2008 11:04:21|Cosmology@Home|Computation for task wu_012108_174315_1_2 finished
....
24/01/2008 11:04:24|Cosmology@Home|Started upload of wu_012108_174315_1_2_0
24/01/2008 11:04:24|Cosmology@Home|Started upload of wu_012108_174315_1_2_1
24/01/2008 11:04:26|Cosmology@Home|[error] Error on file upload: no command
24/01/2008 11:04:26|Cosmology@Home|[error] Error on file upload: no command
24/01/2008 11:04:26|Cosmology@Home|Giving up on upload of wu_012108_174315_1_2_0: fatal upload error
24/01/2008 11:04:26|Cosmology@Home|Giving up on upload of wu_012108_174315_1_2_1: fatal upload error
24/01/2008 11:04:26|Cosmology@Home|Started upload of wu_012108_174315_1_2_2
24/01/2008 11:04:26|Cosmology@Home|Started upload of wu_012108_174315_1_2_3
24/01/2008 11:04:28|Cosmology@Home|[error] Error on file upload: no command
24/01/2008 11:04:28|Cosmology@Home|[error] Error on file upload: no command
24/01/2008 11:04:28|Cosmology@Home|Giving up on upload of wu_012108_174315_1_2_2: fatal upload error
24/01/2008 11:04:28|Cosmology@Home|Giving up on upload of wu_012108_174315_1_2_3: fatal upload error
24/01/2008 11:04:28|Cosmology@Home|Started upload of wu_012108_174315_1_2_4
24/01/2008 11:04:28|Cosmology@Home|Started upload of wu_012108_174315_1_2_5
24/01/2008 11:04:29|Cosmology@Home|[error] Error on file upload: no command
24/01/2008 11:04:29|Cosmology@Home|[error] Error on file upload: no command
24/01/2008 11:04:29|Cosmology@Home|Giving up on upload of wu_012108_174315_1_2_4: fatal upload error
24/01/2008 11:04:29|Cosmology@Home|Giving up on upload of wu_012108_174315_1_2_5: fatal upload error
24/01/2008 11:04:39|Cosmology@Home|Sending scheduler request: To fetch work. Requesting 8987 seconds of work, reporting 1 completed tasks
24/01/2008 11:04:44|Cosmology@Home|Scheduler request succeeded: got 1 new tasks


Both of these are currently \"Pending\", waiting for a matching return from a wingman.

Just an extra little bit of detail to help with the analysis of the situation.

F.
ID: 4647 · Report as offensive
Paratima
Avatar

Send message
Joined: 27 Jul 07
Posts: 74
Credit: 1,290,706
RAC: 0
Message 4652 - Posted: 24 Jan 2008, 14:21:18 UTC
Last modified: 24 Jan 2008, 14:22:12 UTC

Weeeeeeeel, let\'s see here. I\'d really like to get on with life, so:

Killed BOINC manager. Made backup of client_state.xml. Edited same.
I find several URL entries that already have www.cosmologyathome.org, so I guess they\'re OK.

There is NO entry titled <scheduler_url>. Really? Yes. So, what to do?

There are MANY entries with the old .edu URL. Do they all need to be changed? Notepad has this neat \"Replace All\" feature.

What to do? What to do? Only got a half dozen finished WU\'s.
Maybe just flush \'em and move on?
I await without.

In the beginning, there was nothing, which exploded.
ID: 4652 · Report as offensive
Profile Sou'westerly

Send message
Joined: 1 Jul 07
Posts: 37
Credit: 208,284
RAC: 0
Message 4653 - Posted: 24 Jan 2008, 14:32:25 UTC

I detached, reattached and downloaded new work. When I looked at the scheduler reply from cosmology in BOINC I found that it gave the following for each work unit and each download file:
<url>http://cosmos.astro.uiuc.edu/cosmohome_cgi/file_upload_handler</url>
If I understand it right then this is the wrong URL.
Dave.
ID: 4653 · Report as offensive
Jari Pyyluoma

Send message
Joined: 25 Nov 07
Posts: 2
Credit: 10,499,446
RAC: 0
Message 4699 - Posted: 24 Jan 2008, 21:07:21 UTC

Not only do i have this:

tor 24 jan 2008 21.40.22|Cosmology@Home|Started upload of wu_012108_175021_0_0_0
tor 24 jan 2008 21.40.22|Cosmology@Home|Started upload of wu_012108_175021_0_0_1
tor 24 jan 2008 21.40.25|Cosmology@Home|[error] Error on file upload: no command
tor 24 jan 2008 21.40.25|Cosmology@Home|[error] Error on file upload: no command
tor 24 jan 2008 21.40.25|Cosmology@Home|Giving up on upload of wu_012108_175021_0_0_0: fatal upload error
tor 24 jan 2008 21.40.25|Cosmology@Home|Giving up on upload of wu_012108_175021_0_0_1: fatal upload error
tor 24 jan 2008 21.40.25|Cosmology@Home|Started upload of wu_012108_175021_0_0_2
tor 24 jan 2008 21.40.25|Cosmology@Home|Started upload of wu_012108_175021_0_0_3
tor 24 jan 2008 21.40.27|Cosmology@Home|[error] Error on file upload: no command
tor 24 jan 2008 21.40.27|Cosmology@Home|[error] Error on file upload: no command
tor 24 jan 2008 21.40.27|Cosmology@Home|Giving up on upload of wu_012108_175021_0_0_2: fatal upload error
tor 24 jan 2008 21.40.27|Cosmology@Home|Giving up on upload of wu_012108_175021_0_0_3: fatal upload error
tor 24 jan 2008 21.40.27|Cosmology@Home|Started upload of wu_012108_175021_0_0_4
tor 24 jan 2008 21.40.27|Cosmology@Home|Started upload of wu_012108_175021_0_0_5
tor 24 jan 2008 21.40.29|Cosmology@Home|[error] Error on file upload: no command
tor 24 jan 2008 21.40.29|Cosmology@Home|[error] Error on file upload: no command
tor 24 jan 2008 21.40.29|Cosmology@Home|Giving up on upload of wu_012108_175021_0_0_4: fatal upload error
tor 24 jan 2008 21.40.29|Cosmology@Home|Giving up on upload of wu_012108_175021_0_0_5: fatal upload error

I also have this:

2596640 1211787 22 Jan 2008 20:07:47 UTC 1 Feb 2008 20:07:47 UTC Over Didn\'t need New 0.00 --- ---
2596639 1211786 22 Jan 2008 20:07:47 UTC 1 Feb 2008 20:07:47 UTC Over Didn\'t need New 0.00 --- ---
2586377 1207091 22 Jan 2008 20:07:47 UTC 1 Feb 2008 20:07:47 UTC Over Didn\'t need New 0.00

Does that mean my machine has been working for no good? Has the project both been refusing to receive my work and rejecting work that has been done?

Or what is going on?

J

ID: 4699 · Report as offensive
1 · 2 · Next

Forums : Technical Support : [error] Error on file upload: no command