Account data for [ESL Brigade] abbseT
Cosmology@Home member since6 Jul 2008
CountryGermany
Total credit15,420
Recent average credit368.17
ComputersView

Projects in which [ESL Brigade] abbseT is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,909,235 296 9 Oct 2009
POEM@HOME 100,775 31 14 May 2008
HAL@Home 234,719 3 25 Apr 2009
yoyo@home 90,178 0 17 Aug 2008
Enigma@Home 15,755 0 8 Feb 2009
NQueens Project 583 0 14 Sep 2008
GPUGRID 318,682 0 14 Sep 2008
EDGeS@Home 10,988 0 9 Mar 2010
Superlink@Technion 23,785 0 27 Sep 2008
MilkyWay@home 855 0 5 May 2010
Cosmology@Home 15,420 0 6 Jul 2008
World Community Grid 5,632 0 12 Feb 2008
PrimeGrid 7,483 0 14 Sep 2008
Rosetta@home 45,941 0 12 Nov 2007
Einstein@Home 15,098 0 14 Sep 2008
malariacontrol.net 10,076 0 9 Dec 2009
SIMAP 32,572 0 14 Sep 2008
Docking@Home 89,190 0 30 Apr 2009
Spinhenge@home 39,889 0 25 Nov 2007
QMC@HOME 63,617 0 14 Sep 2008
SETI@home 26,472 0 14 Apr 2009
TeamElectronic Sports League (ESL)
Generated 29 Jul 2010 15:49:51 UTC