RankNameMembersRecent average creditTotal creditCountryType
1 H.P.C.N.Swiss 3 193,223 11,079,048 Switzerland Computer type
2 Gridcoin 3198 165,664 3,018,279,982 International Other
3 The Scottish Boinc Team 103 161,766 218,764,846 United Kingdom National
4 Russia Team 346 160,566 240,895,041 Russia National
5 Planet 3DNow! 331 105,498 363,792,449 Germany Other
6 BOINC.Italy 779 64,052 168,897,736 Italy National
7 The Planetary Society 195 63,460 61,348,700 International Other
8 L'Alliance Francophone 1412 47,827 441,223,447 International Other
9 UK BOINC Team 290 40,406 47,640,021 United Kingdom National
10 Czech National Team 913 37,426 356,621,197 Czech Republic Other
11 USA 859 34,132 185,450,862 United States National
12 Canada 339 22,755 89,611,338 Canada National
13 SETI.USA 1010 21,380 255,450,606 United States Other
14 Team Norway 141 18,621 159,288,056 Norway None
15 BOINC@AUSTRALIA 617 17,702 131,271,935 Australia Other
16 Team 2ch 245 16,455 67,422,460 Japan Other
17 Team China 1120 15,600 100,305,303 China Other
18 Asgard 3 15,462 5,196,575 Switzerland Computer type
19 Sicituradastra. 140 14,789 117,059,969 International Other
20 BOINCstats 363 13,172 51,773,438 International Other

Next 20