Cosmology@Home

Top participants

Rank Name Recent average credit Total credit Country Participant since
1 [AF>HFR>BZH] Banshee 346,818.39 6,123,280 France 20 Apr 2008 20:35:58 UTC
2 PoorBoy 74,707.41 9,940,307 United States 12 Jun 2007 19:49:30 UTC
3 Fireman69 39,827.52 6,023,420 Austria 30 Nov 2007 23:18:32 UTC
4 Profile Kevint_SETI.USA 37,312.58 5,075,180 United States 30 Aug 2007 4:07:06 UTC
5 Chris Icide 30,860.34 11,535,290 United States 16 Nov 2007 18:35:21 UTC
6 JasonDrson 30,316.89 2,754,700 Czech Republic 6 Feb 2008 19:07:35 UTC
7 Profile xPOD 24,841.66 1,177,180 United States 26 Mar 2008 21:24:13 UTC
8 Profile Czech Crunchers Unit 24,128.33 1,757,139 Czech Republic 3 Jul 2007 12:30:53 UTC
9 Rocoll 21,648.26 1,222,104 Australia 29 Jun 2007 0:35:46 UTC
10 Burdett 16,083.70 799,120 United Kingdom 25 Oct 2007 14:58:10 UTC
11 DrEvil 15,969.82 2,937,118 United States 24 Jun 2007 16:04:22 UTC
12 mzill 15,194.49 4,113,300 Austria 25 Aug 2007 6:08:08 UTC
13 TCU Computer Science 15,111.64 4,196,990 United States 28 Oct 2007 20:43:12 UTC
14 Honza 14,942.74 2,646,566 Czech Republic 21 May 2007 18:42:22 UTC
15 Profile [B^S] Ralfy 14,717.22 5,368,251 Germany 21 Jun 2007 19:10:04 UTC
16 komomo 14,715.75 2,133,040 Japan 23 Nov 2007 18:33:12 UTC
17 beakerulz 12,892.43 1,877,470 Australia 31 Jan 2008 14:03:44 UTC
18 Profile [AF>XTC] hidekisena-savachier 12,589.49 3,186,373 France 15 Jul 2007 17:28:40 UTC
19 aad 12,475.73 698,850 Netherlands 26 Aug 2007 14:51:24 UTC
20 Profile [B@H] Kokomiko 12,211.98 352,092 Germany 22 May 2007 12:15:50 UTC

Next 20