Top participants
Rank Name Recent average credit Total credit Country Participant since
1 smexx 25,609 9,896,380 Austria 4 Jan 2008 8:03:48 UTC
2 Bold_Seeker 22,969 508,200 Netherlands 16 Jun 2009 18:10:56 UTC
3 Helli 22,135 1,321,310 Germany 28 Aug 2007 15:36:14 UTC
4 Team_Elteor_Borislavj~Elteor 17,864 900,220 Netherlands 29 Oct 2007 13:04:25 UTC
5 Weisi 13,751 3,823,130 Austria 10 Jan 2008 22:09:38 UTC
6 rj 9,714 519,920 United States 23 Apr 2009 17:19:21 UTC
7 Profile xPOD 9,000 10,573,070 United States 26 Mar 2008 21:24:13 UTC
8 yeti 8,036 1,934,050 Germany 26 Jul 2007 21:28:28 UTC
9 2A 7,706 317,940 United States 20 May 2009 0:24:58 UTC
10 CremionisD 7,537 1,366,800 Finland 9 Nov 2007 22:07:57 UTC
11 Gerhard Sattler 6,172 646,460 Germany 19 Dec 2008 15:38:24 UTC
12 前朝遗少 5,993 2,996,160 China 7 Jan 2008 16:09:13 UTC
13 Profile SuperViruS 5,741 952,630 Spain 13 May 2008 23:00:45 UTC
14 Werner1880 5,369 510,340 Germany 4 Jan 2009 10:44:10 UTC
15 Marc Jarry 5,358 2,530,170 Canada 28 Nov 2007 18:35:36 UTC
16 Pneumatix 5,034 3,384,980 France 28 Jun 2008 23:16:55 UTC
17 Fireman69 4,932 12,249,420 Austria 30 Nov 2007 23:18:32 UTC
18 Mugurel 4,832 1,306,320 Romania 15 Jan 2009 13:02:01 UTC
19 kosak 4,767 1,648,770 Austria 1 Jul 2008 7:49:21 UTC
20 Montaray Jack 4,500 210,840 None 13 May 2009 9:19:32 UTC

Next 20