RankNameRecent average creditTotal creditCountryParticipant since
1 Profile Megacruncher 181,293 52,801,785 United Kingdom 14 Jul 2007, 22:15:45 UTC
2 Alex Pronin 122,831 95,995,014 Russia 21 Aug 2012, 20:04:19 UTC
3 Ischtar 102,237 22,780,193 China 18 Oct 2022, 16:15:57 UTC
4 Alnitak2019 57,076 10,502,742 Switzerland 23 Aug 2014, 22:03:19 UTC
5 Science United 53,840 385,196,687 None 16 Feb 2019, 21:05:52 UTC
6 valterc 53,190 71,068,013 Italy 21 Mar 2008, 18:50:28 UTC
7 Moor 53,114 86,743,452 Germany 2 May 2017, 11:59:51 UTC
8 Profile Stony666 52,371 6,390,993 Germany 15 Jul 2007, 15:47:05 UTC
9 xMain 50,952 60,063,557 United States 27 Feb 2012, 17:04:54 UTC
10 ChelseaOilman 49,805 4,273,202 United States 19 Jul 2018, 0:40:47 UTC
11 eye-eye 31,073 5,848,751 United States 20 Jan 2018, 18:17:00 UTC
12 Rally1965 28,517 124,002,826 Norway 31 Oct 2009, 17:02:26 UTC
13 BarnardsStern 27,880 1,977,772 Switzerland 1 Feb 2023, 18:45:49 UTC
14 grcpool.com 21,549 278,589,012 None 28 Jan 2017, 20:55:52 UTC
15 Mark 20,850 5,174,410 United States 18 Mar 2022, 18:13:05 UTC
16 Stiller Cruncher 17,922 50,623,144 Germany 1 Sep 2007, 9:09:37 UTC
17 Encelades2023 17,082 2,613,169 Switzerland 25 Nov 2021, 4:31:34 UTC
18 Steve53 16,685 1,699,341 Canada 22 Dec 2021, 22:07:28 UTC
19 Humphrey 16,228 25,778,431 Belgium 29 Jun 2009, 15:47:07 UTC
20 jason 15,883 6,604,446 International 23 Mar 2022, 5:39:23 UTC
Next 20