Top participants
Rank Name Recent average credit Total credit Country Participant since
1 Andy Wettstein 75,118 7,468,860 United States 9 Jul 2009 15:15:07 UTC
2 j2satx 20,671 521,620 United States 12 Jan 2008 18:53:57 UTC
3 Helli 17,301 5,784,650 Germany 28 Aug 2007 15:36:14 UTC
4 smexx 16,270 14,720,500 Austria 4 Jan 2008 8:03:48 UTC
5 Profile UL1 14,902 300,300 Germany 28 Nov 2009 9:40:21 UTC
6 Tim Gardner 13,714 676,620 United States 22 Dec 2009 15:01:45 UTC
7 yank 12,976 478,340 United States 23 Aug 2007 4:09:20 UTC
8 outlnder 12,359 296,950 United States 22 Dec 2007 22:39:30 UTC
9 rj 11,780 2,736,260 United States 23 Apr 2009 17:19:21 UTC
10 Hapelo 11,450 3,047,060 Germany 2 Mar 2009 10:42:05 UTC
11 Profile xPOD 11,119 13,040,570 United States 26 Mar 2008 21:24:13 UTC
12 Sofa King 11,088 623,700 United States 16 May 2009 17:20:45 UTC
13 Grzegorz Granowski 10,757 3,101,700 Poland 20 Jul 2009 20:26:42 UTC
14 Michael 9,994 614,460 Netherlands 29 Sep 2009 22:34:37 UTC
15 Weisi 9,958 6,593,450 Austria 10 Jan 2008 22:09:38 UTC
16 Dogg 9,294 1,441,300 United States 10 Nov 2008 19:36:11 UTC
17 Profile [AF>HFR>RR] jm@rc 9,172 1,066,760 France 11 Oct 2007 8:08:39 UTC
18 [AF>HFR>BZHWDT] Origin 8,498 2,412,330 France 21 Apr 2008 8:35:47 UTC
19 [boinc.at] Fireman69 8,465 13,377,540 Austria 30 Nov 2007 23:18:32 UTC
20 Profile RAMen 8,430 638,780 Australia 24 Dec 2008 11:00:14 UTC

Next 20