RankNameRecent average creditTotal creditCountryParticipant since
1 Science United 439,351 351,281,628 None 16 Feb 2019, 21:05:52 UTC
2 Ischtar 142,036 7,103,989 China 18 Oct 2022, 16:15:57 UTC
3 Alex Pronin 84,929 85,532,066 Russia 21 Aug 2012, 20:04:19 UTC
4 Moor 50,237 80,948,059 Germany 2 May 2017, 11:59:51 UTC
5 xMain 38,461 55,020,670 United States 27 Feb 2012, 17:04:54 UTC
6 Sean Devine 35,606 56,694,390 United States 21 Mar 2008, 3:09:53 UTC
7 grcpool.com 33,800 276,191,283 None 28 Jan 2017, 20:55:52 UTC
8 Profile Chooka 32,813 16,577,897 Australia 19 Jul 2018, 8:00:39 UTC
9 Stiller Cruncher 30,359 47,620,901 Germany 1 Sep 2007, 9:09:37 UTC
10 eye-eye 26,709 3,241,644 United States 20 Jan 2018, 18:17:00 UTC
11 valterc 26,360 66,806,916 Italy 21 Mar 2008, 18:50:28 UTC
12 Profile Ron Shurtz [BlackOps] 24,713 693,376 United States 28 Nov 2014, 2:52:43 UTC
13 davidBAM 24,397 42,143,670 Ukraine 13 May 2019, 15:05:20 UTC
14 seawinds 24,262 11,205,497 China 25 Oct 2007, 17:25:05 UTC
15 Penguin 22,511 4,538,616 United States 1 May 2012, 19:11:56 UTC
16 TribbleRED 22,257 22,338,407 United States 15 Aug 2021, 9:13:09 UTC
17 Humphrey 21,549 23,808,673 Belgium 29 Jun 2009, 15:47:07 UTC
18 Rally1965 20,908 121,382,959 Norway 31 Oct 2009, 17:02:26 UTC
19 grcpool.com-3 20,114 184,443,630 International 3 Aug 2017, 11:22:45 UTC
20 CharityEngine1 18,434 437,839,573 International 4 Aug 2017, 19:31:43 UTC
Next 20