Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 369236
Details | Tasks ![]() ![]() |
1 | ![]() ![]() |
15,959.68 | 2,345,877 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] (36 processors) |
NVIDIA GeForce GTX 1080 (4095MB) driver: 441.20 OpenCL: 1.2 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.17763.00) |
ID: 402062
Details | Tasks ![]() ![]() |
2 | Moor![]() |
15,704.67 | 987,404 | 7.6.33 | GenuineIntel Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz [Family 6 Model 45 Stepping 2] (14 processors) |
--- | Linux 4.9.0-11-amd64 |
ID: 400166
Details | Tasks ![]() ![]() |
3 | Moor![]() |
15,612.20 | 1,199,448 | 7.6.33 | GenuineIntel Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz [Family 6 Model 45 Stepping 2] (14 processors) |
--- | Linux 4.9.0-11-amd64 |
ID: 338186
Details | Tasks |
4 | Anonymous | 14,491.76 | 1,955,285 | 7.14.2 | AuthenticAMD AMD Ryzen 7 1800X Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
[2] AMD Radeon RX Vega (8176MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.18362.00) |
ID: 389014
Details | Tasks ![]() ![]() |
5 | yuntao.chen![]() |
14,248.37 | 522,913 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU E7- 4870 @ 2.40GHz [Family 6 Model 47 Stepping 2] (80 processors) |
--- | Microsoft Windows Server 2008 "R2" Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
ID: 378825
Details | Tasks ![]() ![]() |
6 | REM!X![]() |
14,012.85 | 3,598,546 | 7.6.31 | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] (24 processors) |
--- | Linux 4.4.0-169-generic |
ID: 392435
Details | Tasks ![]() ![]() |
7 | Alex Pronin![]() |
13,135.51 | 2,085,153 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] (16 processors) |
[2] AMD AMD Radeon VII (16192MB) OpenCL: 2.0 | Microsoft Windows 10 x64 Edition, (10.00.17763.00) |
ID: 404420
Details | Tasks ![]() ![]() |
8 | cyberease![]() |
12,809.59 | 526,196 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] (16 processors) |
NVIDIA GeForce GTX 1660 Ti (4095MB) driver: 430.86 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
ID: 382357
Details | Tasks ![]() ![]() |
9 | geneticsware![]() |
12,751.91 | 2,894,549 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) Gold 5120 CPU @ 2.20GHz [Family 6 Model 85 Stepping 4] (56 processors) |
NVIDIA Quadro P5000 (4095MB) driver: 441.12 OpenCL: 1.2 | Microsoft Windows 10 x64 Edition, (10.00.18362.00) |
ID: 376577
Details | Tasks |
10 | Anonymous | 11,921.68 | 3,860,137 | 7.16.3 | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] (24 processors) |
--- | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
ID: 373968
Details | Tasks ![]() ![]() |
11 | ![]() ![]() |
11,869.40 | 4,605,398 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) Gold 6132 CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] (56 processors) |
--- | Microsoft Windows Server 2016 Datacenter x64 Edition, (10.00.14393.00) |
ID: 257933
Details | Tasks ![]() ![]() |
12 | Douglas![]() |
11,453.58 | 7,934,945 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU X5670 @ 2.93GHz [Family 6 Model 44 Stepping 2] (24 processors) |
[3] NVIDIA GeForce GTX TITAN Black (4095MB) driver: 375.39 OpenCL: 1.2 | Linux CentOS CentOS Linux release 7.3.1611 (Core) [3.10.0-514.16.1.el7.x86_64|libc 2.17 (GNU libc)] |
ID: 371845
Details | Tasks |
13 | Anonymous | 11,258.54 | 3,118,125 | 7.14.2 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA GeForce GTX 980 (4040MB) driver: 440.36 OpenCL: 1.2 AMD AMD Radeon HD 7900 Series (TAHITI, DRM 3.33.0, 5.3.13-arch1-1, LLVM 9.0.0) (3072MB) OpenCL: 1.1 |
Linux Arch Linux Arch Linux [5.3.13-arch1-1|libc 2.30 (GNU libc)] |
ID: 376074
Details | Tasks ![]() ![]() |
14 | Humphrey![]() |
11,114.55 | 2,979,291 | 7.9.3 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
NVIDIA GeForce RTX 2070 (4095MB) driver: 415.27 OpenCL: 1.2 | Linux Ubuntu Ubuntu 18.04.1 LTS [4.15.0-51-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] |
ID: 368687
Details | Tasks ![]() ![]() |
15 | Moor![]() |
10,967.47 | 1,190,589 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] (24 processors) |
--- | Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
ID: 384593
Details | Tasks ![]() ![]() |
16 | Grzegorz Roman Granowski![]() |
10,352.49 | 1,911,809 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 v4 @ 2.00GHz [Family 6 Model 79 Stepping 1] (56 processors) |
[2] NVIDIA GeForce GTX 1080 (4095MB) driver: 436.15 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.17763.00) |
ID: 371597
Details | Tasks ![]() ![]() |
17 | Aritomo![]() |
10,259.75 | 3,325,170 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz [Family 6 Model 62 Stepping 4] (40 processors) |
NVIDIA GeForce RTX 2080 Ti (4095MB) driver: 416.34 | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
ID: 351749
Details | Tasks ![]() ![]() |
18 | v149907![]() |
9,863.76 | 3,398,859 | 7.9.3 | AuthenticAMD AMD Opteron(tm) Processor 4284 [Family 21 Model 1 Stepping 2] (16 processors) |
NVIDIA GeForce GTX 760 (1998MB) driver: 390.11 OpenCL: 1.2 | Linux Ubuntu Ubuntu 18.04.3 LTS [4.15.0-66-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] |
ID: 392694
Details | Tasks ![]() ![]() |
19 | tparin![]() |
9,806.50 | 1,643,183 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] (8 processors) |
NVIDIA GeForce RTX 2060 (4095MB) driver: 425.31 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
ID: 404109
Details | Tasks ![]() ![]() |
20 | SchoolMaster![]() |
9,744.57 | 431,963 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] (24 processors) |
--- | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |